BSNL launched rate cutter Voice Calling STVs, Limited data usage Data STVs, Night Usage data STVs, Unlimited usage Data STVs, Free National Roaming STVs, Mobile TV data voucher, Free SMS packs, Combo STVs for both Voice calling as well data usage, Free minutes offering voice calling STVs, ISD reduced calling STVs for Prepaid users.
Special Tariff Vouchers/Packs - Check Below
+
Voice, Data (Limited/Unlimited), Night Usage, SMS STVs, ISD STVs, Mobile STVs, Free min/sec STVs, Combo STVs, Data plan vouchers, National Roaming STVs
Combo STVs
+
STV Name | STVs MRP | Tariff particulars | Validity in Calender days | After freebies Charges |
---|---|---|---|---|
Combo STV | Rs. 111/- | Rs.90 Talk value + 70 Min free On-net calls | 20 Days | NA |
Combo STV | Rs. 148/- | Free 1800 Min Local/ STD on net Night (11 PM to 6 AM) + Rs. 25 Talk value | 30 Days | NA |
Combo STV | Rs. 222/- | Rs.190 Talk value +110 Min free onnet calls | 40 Days | NA |
Combo STV | Rs. 333/- | Rs.280 Talk value + 180 Min free onnet calls | 60 Days | NA |
Combo STV | Rs. 239/- | Rs.80 Talk value + Free 1 GB Data | 14 Days | NA |
Combo STV | Rs. 451/- | Rs.80 Talk value + Free 2 GB Data | 60 Days | NA |
Combo STV | Rs. 125/- | FREE 177 Min. (Local/Std any net) FREE200 MB data & FREE100 SMS | 30 Days | NA |
Combo STV | Rs.1402/- | Rs.1402 Usage value in main account + all Local/ National voice calls @ 0.9ps/sec tarrif 250 MB data, 250 SMS any net | 30 Days | NA |
Voice STVs
+
STV Name | STVs MRP | Tariff particulars | Validity in Calender days | After freebies Charges |
---|---|---|---|---|
Voice STV | Rs. 43/- | Local calls to any Network @ 1.4ps / 2sec | 25 days | NA |
Voice STV | Rs. 47/- | Local onnet calls @ 20 ps /min + Talk value Rs.20/- | 21 days | NA |
Voice STV | Rs. 42/- | For "per Minute plan" customers voice calls(L/N) @10ps/min(onnet) & 30ps/min (offnet). For "per Second plan" customers voice calls(L/N) @1ps/3sec(onnet) & 2ps/3sec (offnet). | 21 days | NA |
Voice STV | Rs. 59/- | Local / STD @ 1.2 ps /2 Sec to any Network | 30 days | NA |
Voice STV | Rs. 65/- | Local BSNL @ 15 ps/Min | 27 days | NA |
Voice STV | Rs. 69/- | Local calls any network @ 1ps/2sec | 30 days | NA |
Voice STV | Rs. 71/- | Local any network @ 30 ps/Min + Talk Value Rs.20 | 30 days | NA |
Voice STV | Rs.72/- | Free call forwarding to any BSNL LL/WILL no. within LSA | 90 days | NA |
Voice STV | Rs.84/- | All STD Voice Calls @ Rs. 0.35 / Min + Talk value Rs. 24/- | 60 days | NA |
Voice STV | Rs.88/- | For "per Minute plan" customers voice calls(L/N) @10ps/min(onnet) & 30ps/ min (offnet). For "per Second plan" customers voice calls(L/N) @1ps/3sec(onnet) & 2ps/3sec (offnet). | 48 days | NA |
Voice STV | Rs.123/- | Local calls to any Network @ 1.4 ps / 2Sec | 75 days | NA |
Voice STV | Rs.160/- | Local / STD to any Network @ 1.2 ps / 2Sec | 90 days | NA |
Voice STV | Rs.209/- | Local calls any net @ 1ps/2sec + Rs.25 Talk value | 90 days | NA |
Voice STV | Rs.699/- | Unlimited Local/STD On-net calls | 28 days | NA |
Limited Data STVs
+
STV Name | STVs MRP | Tariff particulars | Validity in Calender days | After freebies Charges |
---|---|---|---|---|
Data STV | Rs. 4/- | Data Usage 20 MB | 1 Day | 3ps/10KB |
Data STV | Rs. 17/- | Data Usage 110 MB | 1 Day | 3ps/10KB |
Data STV | Rs. 28/- | Data Usage 150 MB | 3 Days | 3ps/10KB |
Data STV | Rs. 39/- | Free data Usage 200 MB | 5 Days | 3ps/10KB |
Data STV | Rs. 56/- | Data Usage 250 MB | 21 Days | 3ps/10KB |
Data STV | Rs. 68/- | Free data Usage 1 GB | 1 Day | 3ps/10KB |
Data STV | Rs. 78/- | Data Usage 1 GB | 5 Days | 3ps/10KB |
Data STV | Rs.98/- | Free data Usage 650 MB | 14 Days | 3ps/10KB |
Data STV | Rs.155/- | Data Usage 1 GB | 15 Days | 3ps/10KB |
Data STV | Rs.156/- | Data Usage 2 GB | 10 Days | 3ps/10KB |
Data STV | Rs.198/- | Free data Usage 1 GB | 24 Days | 3ps/10KB |
Data STV | Rs.241/- | Data Usage 1.2 GB | 30 Days | 3ps/10KB |
Data STV | *Rs.292/- | Free data Usage 2 GB | 30 Days | 3ps/10KB |
Data STV | *Rs.444/- | Data Usage 3 GB | 60 Days | 3ps/10KB |
Data STV | *Rs.549/- | Data Usage 10 GB | 30 Days | 3ps/10KB |
Data STV | *Rs.561/- | Data Usage 5 GB | 60 Days | 3ps/10KB |
Data STV | *Rs.821/- | Data Usage 6 GB | 60 Days | 3ps/10KB |
Data STV | *Rs.1949/- | Data Usage 21 GB | 90 Days | 3ps/10KB |
Data STV | Rs.3099/- | Data Usage 15 GB + Unlimited L/N Roaming BSNL, OG Voice calls+500 minutes L/N Roaming other NW OG voice calls | 60 Days | NA |
Unlimited Data STVs
+
STV Name | STVs MRP | Tariff particulars | Validity in Calender days | After freebies Charges |
---|---|---|---|---|
Unlimited DATA STV | Rs. 398/- | Unlimited Data Speed limited to 80 Kpbs beyond 2 GB | 30 days | NA |
Unlimited DATA STV | Rs. 629/- | Unlimited Data Speed limited to 80 Kpbs beyond 3 GB | 30 days | NA |
Unlimited DATA STV | Rs. 1099/- | Unlimited Data without any speed restriction | 30 days | NA |
Unlimited DATA STV | Rs. 2399/- | Unlimited Data Speed limited to 80 Kpbs beyond 16 GB | 60 days | NA |
Night usage Data STVs
+
STV Name | STVs MRP | Tariff particulars | Validity in Calender days | After freebies Charges |
---|---|---|---|---|
Night DATA STV | Rs. 3/- | Free bies: 9ps/MB from 02.00 hrs to 06.00hrs | 1 day | NA |
Night DATA STV | Rs. 26/- | 500 MBfree & beyond freebies volume based data charging 5ps/MB from 02.00 hrs to 06.00 hrs | 2 days | NA |
Night DATA STV | Rs. 46/- | 1 GB free & beyond freebies volume based data charging 5ps/MB from 02.00 hrs to 06.00 h | 2 days | NA |
Night DATA STV | Rs. 63/- | Freebies: 9ps/MB from 02.00 hrs to 06.00hrs | 28 days | NA |
SMS STVs
+
STV Name | STVs MRP | Tariff particulars | Validity in Calender days | After freebies Charges |
---|---|---|---|---|
SMS STV | Rs. 12/- | Free 130 SMS to Any Network | 7 days | NA |
SMS STV | Rs. 23/- | Free 265 SMS to Any Network | 15 days | NA |
SMS STV | Rs. 31/- | Free 385 SMS to Any Network | 30 days | NA |
SMS STV | Rs. 35/- | Free 600 SMS to Any Network | 15 days | NA |
SMS STV | Rs. 52/- | Free 860 SMS to Any Network | 30 days | NA |
SMS STV | Rs. 53/- | Free L/N onnet SMS 100/day + 12ps/SMS for offnet | 30 days | NA |
SMS STV | Rs. 83/- | Free 1650 SMS to Any Network | 30 days | NA |
SMS STV | Rs.147/- | Free 3000 SMS to Any Network | 30 days | NA |
Reduced Tariff ISD STVs
+
STV Name | STVs MRP | Tariff particulars | Validity in Calender days | After freebies Charges |
---|---|---|---|---|
ISD CALL STV | Rs. 41/- | Canada, U.S.A. China, Singapore, SMS Rate : Rs.3/-, Pulse Rate : Rs.1.49/Min | 30 days | NA |
ISD CALL STV | Rs. 38/- | France* Germany, U.K.* SMS Rate : Rs.3/-, Pulse Rate : Rs.4.49 / Min | 30 days | NA |
ISD CALL STV | Rs. 27/- | Malaysia, Bhangaladesh,Hongkong, Thailand : SMS Rate : Rs.3/-, Pulse Rate : Rs. 2.99 / Min | 30 days | NA |
ISD CALL STV | Rs. 22/- | Australia, Behrain, Kuwait, Indonasia, SMS Rate : Rs.3/-, Pulse Rate : Rs. 6.49 / Min | 30 days | NA |
ISD CALL STV | Rs. 18/- | Nepal, SMS Rate : As per plan, Pulse Rate : Rs. 8.50 / Min | 30 days | NA |
Mobile TV Packs
+
STV Name | STVs MRP | Tariff particulars | Validity in Calender days | After freebies Charges |
---|---|---|---|---|
Mobile TV STV | Rs.178/- | Free 1GB data download, Free 70 TV channels (M/s P.K.Online) | 17 days | NA |
Mobile TV STV | Rs.182/- | Free 1GB data download, Free 50+ TV channels (M/s Apalya Technologies) | 17 days | NA |
Mobile TV STV | Rs.179/- | Free 1GB data download, All TV channels (M/s Digivive services) | 17 days | NA |
Mobile TV STV | Rs.103/- | Free 1GB data download, Free 140+ TV channels (M/s Digivive services) | 5 days | NA |
Voice - Free Minutes/Seconds STVs
+
STV Name | STVs MRP | Tariff particulars | Validity in Calender days | After freebies Charges |
---|---|---|---|---|
Free Min./Sec. Voice STV | Rs. 34/- | Free 72 Min Local / STD Any Network | 1 day | NA |
Free Min./Sec. Voice STV | Rs. 135/- | 275 Min Local / STD Any Network | 28 days | NA |
Free Min./Sec. Voice STV | Rs. 185/- | 175 Min on-net & 225 Min Off net free | 30 days | NA |
Free Min./Sec. Voice STV | Rs. 201/- | Local / STD @ 26800 Sec Free to any Network | 28 days | NA |
Free Min./Sec. Voice STV | Rs. 304/- | Local / STD @ 30 Min per day Free to any Network | 30 days | NA |
Free Min./Sec. Voice STV | Rs. 344/- | Unlimited Local On-net calls | 24 days | NA |
Free Min./Sec. Voice STV | Rs. 399/- | 375 Min on-net & 525 Min Off net free | 50 days | NA |
Free Min./Sec. Voice STV | Rs.574/- | Unlimited Local On-net calls + 500 Min. Local/ STD any Network | 27 days | NA |
Free Min./Sec. Voice STV | Rs.699/- | Unlimited Local/STD On-net calls | 28 days | NA |
Free Min./Sec. Voice STV | Rs.894/- | Unlimited Local On-net calls | 81 days | NA |
Free Min./Sec. Voice STV | Rs.1494/- | Unlimited Local On-net calls + 1500 Min. Local/ STD any Network | 81 days | NA |
Free Min./Sec. Voice STV | Rs.58/- | 5600 Sec. Local /STD Any net calls | 8 days | NA |
Free Min./Sec. Voice STV | Rs.159/- | 20300Sec. Local /STD Any net calls | 30 days | NA |
Free Min./Sec. Voice STV | Rs.359/- | 52000 Sec. Local /STD Any net calls | 60 days | NA |
Free Min./Sec. Voice STV | Rs.449/- | 1400 Min. Local /STD Any net calls | 84 days | NA |
Data plan Vouchers
+
STV Name | STVs MRP | Tariff particulars | Validity in Calender days | After freebies Charges |
---|---|---|---|---|
Data Plan Voucher | Rs. 96/- | Free Usage 500MB. Data Charges in Rs.0.03/ 10KB after freebies | 12 Months | NA |
Data Plan Voucher | Rs. 1499/- | Free Usage 9 GB. Data Charges in Rs.0.03/ 10KB after freebies | 12 Months | NA |
Data Plan Voucher | Rs. 2799/- | Free Usage 18 GB. Data Charges in Rs.0.03/ 10KB after freebies | 12 Months | NA |
Data Plan Voucher | Rs. 3999/- | Free Usage 30 GB Data Charges in Rs.0.03/ 10KB after freebies | 12 Months | NA |
Data Plan Voucher | Rs. 4499/- | Free Usage 40 GB Data Charges in Rs.0.03/ 10KB after freebies | 12 Months | NA |
National Roaming STVs
+
STV Name | STVs MRP | Tariff particulars | Validity in Calender days | After freebies Charges |
---|---|---|---|---|
National Roaming STV | Rs. 9/- | OG (Local/STD) while in Roaming @ 70ps/m | 1 day | NA |
National Roaming STV | Rs. 33/- | OG (Local/STD) while in Roaming @ 70ps/m | 6 days | NA |
National Roaming STV | Rs. 79/- | OG (Local/STD) while in Roaming @ 70ps/m | 28 days | NA |
National Roaming STV | Rs. 93/- | OG Call-120min. Free Any NW & OG SMS-40 Free Any NW in Roaming | 30 days | NA |