Prepaid rationalization of mobile bsnl tariff plans new Advance Per Minute 94 / 107 recharge plan launched under Prepaid mobile tariff services in AP Telangana.
Public Telecommunications of India, Bharat Sanchar Nigam Limited (BSNL) has announced new recharge plan Rs. 94 ‘Advance Per Minute' in AP Telecom circle (Including Telangana).
The new BSNL prepaid recharge plans include 3GB high-speed data for 90 days as well as free access to personalised ringback tones (PRBT) for 90 days. While the Rs.94 mobile voucher plan comes with pulse rate of 60 seconds.
The pulse rate is notably the minimum duration for which a voice call is charged by the operator.
Customers can recharge their prepaid accounts with the Rs. 94 plan by sending an SMS message “PLAN ADVANCE94” to 123.
The above modification will be implemented immediately across Andhra pradesh and Telanagana circles.
Public Telecommunications of India, Bharat Sanchar Nigam Limited (BSNL) has announced new recharge plan Rs. 94 ‘Advance Per Minute' in AP Telecom circle (Including Telangana).
The new BSNL prepaid recharge plans include 3GB high-speed data for 90 days as well as free access to personalised ringback tones (PRBT) for 90 days. While the Rs.94 mobile voucher plan comes with pulse rate of 60 seconds.
The pulse rate is notably the minimum duration for which a voice call is charged by the operator.
Item | Description |
---|---|
MRP of the plan voucher | Rs. 94 (For validity extension/Migration customers only). |
Pulse | 60 Seconds |
Freebies | 3GB data + 100 Minutes voice calls to any network in Home LSA & National Roaming including Mumbai & Delhi for 90 days + PRBT Tunes for 60 days. |
Plan Validity | 90 days |
Extension of Plan Validity | Through Plan Voucher-94 |
FRC of the Plan | Rs. 107 (For new / MNP customers) |
Freebies for FRC-107 | Unlimited Calls (FUP of 250min/day) to Any-Network for first 24 days while in Home LSA & National Roaming (Including Mumbai & Delhi) + Unlimited data (Speed reduced to 40kbps after 1GB/day) + 100 SMS/day |
Plan Validity for FRC-107 | 28 days. |
Voice call charges | While in Home LSA |
Local Onnet /Offnet calls | Rs. 1 / Min |
STD Onnet/Offnet Calls | Rs. 1.3 / Min |
ISD Calls | Same as Landline ISD Call Tariff. |
Video calls | Charges |
Local | Rs. 2/Min |
STD | Rs. 2/Min |
Incoming | Nil |
SMS | Charges |
Local | Rs. 0.8 |
National | Rs. 1.2 |
International | Rs. 5 |
Delivery Report | Nil |
Voice calls | While in National Roaming Charges |
Local Onnet /Offnet calls | Rs. 0.8 /Min |
STD Onnet/Offnet Calls | Rs. 1.15 |
Video calls | Charges |
Local | Rs. 2/Min |
STD | Rs. 2/Min |
Incoming | Rs. 1/Min |
SMS | Charges |
Local | Rs. 0.25 |
National | Rs. 0.38 |
International | Rs. 5.0 |
Particular | Details |
Outgoing Voice calls | Local - Rs. 0.8/min, STD - Rs. 1.15/min |
SMS | Local- Rs. 0.25, STD - Rs. 0.38 |
GPRS/ Data charges | 0.25p /10KB |
The incoming voice call for BSNL customer roaming in Delhi | with M/s Vodafone as VLMN will be charged @ Rs. 1.45 /Min. |
Any type of STV including data STVs will not be applicable for | BSNL customer roaming in Delhi with M/s Vodafone as VLMN. |
GPRS Service | Charges |
Activation charge | 0 |
Monthly subscription | 0 |
Volume based usage charges per MB in Rs. (Home location) | 0.25 |
Usage charges per MB in Rs. (While Roaming) | 0.25 |
MMS Service | Charges |
Local/National P2P (Rate per MMS in Rs.) ( Home LSA/ National Roaming) | 3 |
International (Rate per MMS in Rs.) ( Home LSA / National Roaming) | 8 |
M2P ( Downloader to pay) ( Home LSA / National Roaming) | As determined by the content provider |
Miscellaneous | Charges |
Voice mail facility | Recording - Free - Retrieval - O/G Charges |
CLIP | Free |
Call waiting /Call Hold | Free |
Call forwarding ( only within same LSA) in Rs. | Normal call charges |
SIM replacement in Rs. | Charges |
Replacement of defective SIM( BSNL fault) | 0 |
CUG Tariff under 2G/3G Prepaid mobile services | Charges |
Group Size | Local CUG - Zonal / National CUG |
0-25 | Local 80 and Zonal / National 180 |
26-249 | Local 80 and Zonal / National 160 |
250-599 | Local 80 and Zonal / National 140 |
600-999 | Local 80 and Zonal / National 120 |
>999 | Local 80 and Zonal / National 100 |
Voice SMS under GSM services | Charges |
Sl. No. | Particulars - Charges for prepaid & postpaid services |
i) | Sending/ Replying / Forwarding voice SMS* - Rs. 0.75 /Min for local/STD calls |
ii) | Retrieval of voice SMS* - Rs. 0.75/Min while in Home LSA |
Note: National Roaming calls will be charged as per the tariff plan of the customer. | Note : Calls within the CUG free |
Customers can recharge their prepaid accounts with the Rs. 94 plan by sending an SMS message “PLAN ADVANCE94” to 123.
The above modification will be implemented immediately across Andhra pradesh and Telanagana circles.